Leave a Message

Thank you for your message. I will be in touch with you shortly.

7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
SEE ALL PHOTOS
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
7508 SW 26th Ct # 14
Courtesy of All Pro Realty
Sold

7508 SW 26th Ct # 14

7508 SW 26th Ct # 14, Davie, FL 33314

$393,920
DAVIE~Corner Unit!!*Beautiful 3BED/2BA 1-story villa in sought-after Nova Hills Villas w/ 1,823 sq ft of living space & a spacious, relaxing patio~Dining rm can be converted to 4th bedrm Features include a new roof (2024) with $20K assessment fully paid, 2023 A/c *new blown-insullation in entire attic, updated electrical panel (2018), generator hook-up, Impact sliding doors & Accordion shutters. Split floor plan w/updated flooring and generous living areas~ Vaulted ceilings**HOA includes cable, internet, trash, lawn, and landscaping. Community offers an amazing Newly marcited heart-shaped pool, tiki bar, tennis courts, hospitality room, tot lot.*Pet-friendly (2pets up to 60bs)~Prime Davie location near NSU, FAU & Broward College. Malls, Dining & Airport minutes away! Priced to sell--Hurry!

3
beds

2
baths

1,823 Sq.Ft. LIVING AREA

Gina  Villanell

Gina Villanell

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features Other, Pantry, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold August 5, 2025
  • Living Area1,823 Sq.Ft.
  • Total Area1,823 Sq.Ft.
  • MLS® IDA11829356
  • TypeResidential
  • YEAR BUILT1976
  • NeighborhoodDavie
  • Architecture StylesCorner Unit, Ranch
  • View DescriptionGarden View
  • Elementary SchoolTropical
  • Middle SchoolSeminole
  • High SchoolS Plantation

Exterior

  • STORIES1
  • parkingOpen, No Rv/Boats
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesChild Play Area, Clubhouse-Clubroom, Heated Pool, Other, Pool, Tennis Court(s)
  • security FeaturesNo Security
  • other exterior FeaturesCourtyard

Financial

  • Sales Price$393,920
  • Real Estate Tax $5,280/yr
  • HOA $733/mo
View Virtual Tour

Davie

Explore

Work With Gina

Whether you're buying your first home, upgrading to your dream property, or preparing to sell, Gina Villanell is dedicated to making every step feel seamless and stress-free. With personalized guidance, local expertise in Davie and South Florida, and a genuine commitment to your goals, Gina is here to help you move forward with confidence.

Follow Me on Instagram